Avery Dennison® SF Clear i Interior is a safety and security window film. This film is designed for installation on the interior side of windows. It protects property and people from a wide variety of hazards including flying shards of glass. It resists impacts and impedes break-ins. Despite its strength, it provides outstanding transparency.
Avery® SF Clear window film meets multiple standards for building codes and insurance requirements.
Looking for thicker versions? Head to the SF Clear i 12 mil product page.
| SF Clear i 4 mil | |
| Thickness | 4 mil |
| Tensile Strength at Break | 28,500 PSI |
| Break Strength | 112 lb/inch |
| Elongation at Break | 125% |
| Peel Strength | 7 lb/inch |
| SF Clear i 7 mil | |
| Thickness | 7 mil |
| Tensile Strength at Break | 26,000 PSI |
| Break Strength | 180 lb/inch |
| Elongation at Break | 140% |
| Peel Strength | 7 lb/inch |
| SF Clear i 8 mil | |
| Thickness | 8 mil |
| Tensile Strength at Break | 28,500 PSI |
| Break Strength | 224 lb/inch |
| Elongation at Break | 125% |
| Peel Strength | 7 lb/inch |
| SF Clear i 4 mil | |
| Pane | Single |
| Visible Light Transmitted | 89% |
| Visible Light Reflected (Interior) | 10% |
| Visible Light Reflected (Exterior) | 10% |
| Ultraviolet Block | 97% |
| Total Solar Energy Reflected | 9% |
| Total Solar Energy Transmitted | 81% |
| Total Solar Energy Absorbed | 10% |
| Glare Reduction | 1% |
| Shading Coefficient | 0.96 |
| Solar Heat Gain Coeff. (G-Value) | 0.84 |
| U-Value Winter (IP) | 1.07 |
| U-Value Winter (SI) | 6.07 |
| Total Solar Energy Rejected | 16% |
| SF Clear i 7 mil | |
| Pane | Single |
| Visible Light Transmitted | 88% |
| Visible Light Reflected (Interior) | 11% |
| Visible Light Reflected (Exterior) | 11% |
| Ultraviolet Block | 99% |
| Total Solar Energy Reflected | 9% |
| Total Solar Energy Transmitted | 80% |
| Total Solar Energy Absorbed | 11% |
| Glare Reduction | 2% |
| Shading Coefficient | 0.95 |
| Solar Heat Gain Coeff. (G-Value) | 0.83 |
| U-Value Winter (IP) | 1.07 |
| U-Value Winter (SI) | 6.07 |
| Total Solar Energy Rejected | 17% |
| SF Clear i 8 mil | |
| Pane | Single |
| Visible Light Transmitted | 88% |
| Visible Light Reflected (Interior) | 11% |
| Visible Light Reflected (Exterior) | 11% |
| Ultraviolet Block | 99% |
| Total Solar Energy Reflected | 9% |
| Total Solar Energy Transmitted | 80% |
| Total Solar Energy Absorbed | 11% |
| Glare Reduction | 2% |
| Shading Coefficient | 0.95 |
| Solar Heat Gain Coeff. (G-Value) | 0.83 |
| U-Value Winter (IP) | 1.07 |
| U-Value Winter (SI) | 6.07 |
| Total Solar Energy Rejected | 17% |
| SF-CLEAR-08I-60 |
| Thickness Details | Multiple thickness: 4 mil, 7 mil, 8 mil |
| Film Type | Window Film / Tint |
| Material | PET (polyethylene terephthalate) |
| Adhesive Details | Pressure sensitive |
| Adhesive Colour | Clear |
| Release Liner | Siliconized PET |
| Available Lengths | Full roll is 100ft |
| Available Widths (in inches) | 48", 60", 72" |
| Installation Side | Interior |
Thinner versions sold on separate page