- Not in stock. Please call to place a backorder.
Avery Dennison® DR Grey X is a dual reflective window film for exterior installation. It combines a stylish silver reflective outer layer with a neutral grey inner layer. The layers reduce glare and solar heat gain while preserving the view outside. DR Grey X applies to the exterior side of windows. Exterior films typically require more support equipment during installation, but they provide greater solar protection and heat reduction than interior films.
Grey 10X | ||
Pane | Single | Double |
Visible Light Transmitted | 8% | 7% |
Visible Light Reflected (Interior) | 17% | 23% |
Visible Light Reflected (Exterior) | 55% | 55% |
Ultraviolet Block | 99% | 99% |
Total Solar Energy Reflected | 58% | 58% |
Total Solar Energy Transmitted | 7% | 6% |
Total Solar Energy Absorbed | 35% | 36% |
Emissivity (Room Side) | 0.84 | 0.84 |
Glare Reduction | 91% | 91% |
Selective Infrared Reduction (SIRR) | 93% | 93% |
Infrared Energy Rejection (IRER) | 83% | 83% |
Shading Coefficient | 0.20 | 0.14 |
Solar Heat Gain Coeff. (G-Value) | 0.17 | 0.12 |
U-Value Winter (IP) | 1.04 | 0.48 |
U-Value Winter (SI) | 5.91 | 2.73 |
Luminous Efficacy | 0.40 | 0.50 |
Total Solar Energy Rejected (%) | 83% | 88% |
Grey 20X | ||
Pane | Single | Double |
Visible Light Transmitted | 19% | 18% |
Visible Light Reflected (Interior) | 14% | 21% |
Visible Light Reflected (Exterior) | 34% | 35% |
Ultraviolet Block | 99% | 99% |
Total Solar Energy Reflected | 38% | 38% |
Total Solar Energy Transmitted | 18% | 15% |
Total Solar Energy Absorbed | 45% | 47% |
Emissivity (Room Side) | 0.84 | 0.84 |
Glare Reduction | 79% | 78% |
Selective Infrared Reduction (SIRR) | 82% | 82% |
Infrared Energy Rejection (IRER) | 70% | 70% |
Shading Coefficient | 0.36 | 0.27 |
Solar Heat Gain Coeff. (G-Value) | 0.31 | 0.23 |
U-Value Winter (IP) | 1.04 | 0.48 |
U-Value Winter (SI) | 5.91 | 2.73 |
Luminous Efficacy | 0.54 | 0.66 |
Total Solar Energy Rejected (%) | 69% | 77% |
Grey 35X | ||
Pane | Single | Double |
Visible Light Transmitted | 36% | 32% |
Visible Light Reflected (Interior) | 14% | 21% |
Visible Light Reflected (Exterior) | 22% | 23% |
Ultraviolet Block | 99% | 99% |
Total Solar Energy Reflected | 26% | 27% |
Total Solar Energy Transmitted | 31% | 26% |
Total Solar Energy Absorbed | 44% | 47% |
Emissivity (Room Side) | 0.84 | 0.84 |
Glare Reduction | 61% | 61% |
Selective Infrared Reduction (SIRR) | 71% | 71% |
Infrared Energy Rejection (IRER) | 58% | 58% |
Shading Coefficient | 0.50 | 0.40 |
Solar Heat Gain Coeff. (G-Value) | 0.43 | 0.35 |
U-Value Winter (IP) | 1.04 | 0.48 |
U-Value Winter (SI) | 5.91 | 2.73 |
Luminous Efficacy | 0.70 | 0.80 |
Total Solar Energy Rejected (%) | 57% | 65% |
DR-GREY-10X-48 |
Film Type | Window Film / Tint |
Material | PET (polyethylene terephthalate) |
Material Details | Metallized PET |
Colour | Grey |
Finish | Gloss |
Adhesive Details | Pressure sensitive |
Adhesive Colour | Clear |
Release Liner | Siliconized PET |
Available Lengths | Full roll is 100ft |
Available Widths (in inches) | 48", 60", 72" |
Installation Side | Exterior |